Stock Information
| TSX: LOR | |
|---|---|
| Last trade | 0.095 |
| Open | 0.105 |
| Net change | -0.01 |
| High | 0.105 |
| Low | 0.095 |
| Volume | 99,875 |
| As of | 2010-03-18 15:59 EST |
| Quotes are delayed. For informational purposes only. | |
| TSX: LOR | |
|---|---|
| Last trade | 0.095 |
| Open | 0.105 |
| Net change | -0.01 |
| High | 0.105 |
| Low | 0.095 |
| Volume | 99,875 |
| As of | 2010-03-18 15:59 EST |
| Quotes are delayed. For informational purposes only. | |