Stock Information
| TSX: LOR | |
|---|---|
| Last trade | 1.75 |
| Open | 1.72 |
| Net change | -0.05 |
| High | 1.85 |
| Low | 1.72 |
| 52 week range | 1.73 - 3.90 |
| Volume | 3,507 |
| As of | 2010-07-30 14:51 EST |
| Quotes are delayed. For informational purposes only. | |
| OTCBB: LRUSF | |
|---|---|
| Last trade | 1.8225 |
| Open | N/A |
| Net change | 0.00 |
| High | N/A |
| Low | N/A |
| Volume | 0 |
| As of | 2010-07-26 11:27 EST |
| Quotes are delayed. For informational purposes only. | |

