Stock Information
| TSX: LOR | |
|---|---|
| Last trade | 0.105 |
| Open | 0.105 |
| Net change | -0.005 |
| High | 0.105 |
| Low | 0.10 |
| Volume | 202,070 |
| As of | 2010-03-11 15:48 EST |
| Quotes are delayed. For informational purposes only. | |
| TSX: LOR | |
|---|---|
| Last trade | 0.105 |
| Open | 0.105 |
| Net change | -0.005 |
| High | 0.105 |
| Low | 0.10 |
| Volume | 202,070 |
| As of | 2010-03-11 15:48 EST |
| Quotes are delayed. For informational purposes only. | |