Stock Information
| TSX: LOR | |
|---|---|
| Last trade | 0.18 |
| Open | 0.195 |
| Net change | +0.01 |
| High | 0.195 |
| Low | 0.18 |
| 52 week range | 0.16 - 1.03 |
| Volume | 6,511 |
| As of | 2012-02-03 14:21 EST |
| Quotes are delayed. For informational purposes only. | |
| TSX: LOR | |
|---|---|
| Last trade | 0.18 |
| Open | 0.195 |
| Net change | +0.01 |
| High | 0.195 |
| Low | 0.18 |
| 52 week range | 0.16 - 1.03 |
| Volume | 6,511 |
| As of | 2012-02-03 14:21 EST |
| Quotes are delayed. For informational purposes only. | |